<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arts of Painting &#187; Arts</title>
	<atom:link href="http://www.rhondacampbell-art.com/category/arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhondacampbell-art.com</link>
	<description>rhondacampbell-art.com</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Art and music</title>
		<link>http://www.rhondacampbell-art.com/art-and-music/</link>
		<comments>http://www.rhondacampbell-art.com/art-and-music/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:55:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[choreographer martha graham]]></category>
		<category><![CDATA[david ewen]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[german philosopher]]></category>
		<category><![CDATA[language of the gods]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music genre]]></category>
		<category><![CDATA[music introduction]]></category>
		<category><![CDATA[poem 2]]></category>
		<category><![CDATA[rhythmic combination]]></category>
		<category><![CDATA[rhythmic music]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[tone poems]]></category>

		<guid isPermaLink="false">http://www.rhondacampbell-art.com/?p=69</guid>
		<description><![CDATA[Art is the expression of someone feelings that are poured into the creations in the form of motion, form, tone poems, which contain elements of beauty, and can affect the feelings of others. Although arts definition are vary and not specific, but I though it was quite reflecting it. Throughout history many poets, writers and [...]]]></description>
			<content:encoded><![CDATA[<p>Art is the expression of someone feelings that are poured into the creations in the form of motion, form, tone poems, which contain elements of beauty, and can affect the feelings of others. Although arts definition are vary and not specific, but I though it was quite reflecting it.</p>
<p>Throughout history many poets, writers and musicians who have attempted to define it. One thinks of music as &#8220;the language of the gods&#8221;, or some are saying that &#8220;the music begins at the time of speech ending&#8221;. David Ewen noted a definition of music made ​​by the compilers of the dictionary as &#8220;The science and art of rhythmic combination of tunes, both vocal and instrumental, which includes melody and harmony as the expression of all things to express mainly the emotional aspect&#8221;.<br />
<span id="more-69"></span><br />
Schopenhauer, German philosopher in the 19th century said simply that &#8220;Music is the melody of his verse is the universe&#8221;. While it is interesting to note the opinion of Dello Joio, American composer output Julliard School in New York, and a lot of work with choreographer Martha Graham, the &#8220;Know Your music can broaden their knowledge and views as well as knowing a lot of other things outside of music. Introduction to music will foster a sense of appreciation of the value of art, in addition to realize the other dimensions of one reality which is hidden submarine.</p>
<p>As a matter of fact, music is one of arts, so what else are group as arts, let find out below:<br />
1. Music is the outpouring of one&#8217;s feelings are poured in the form of a tone and a beautiful poem.<br />
2. Fine Arts is the outpouring of one&#8217;s feelings are poured in the form of a way / images.<br />
3. Dramatic Arts is the outpouring of feelings of someone who poured in the form of motion storytelling mixed with appropriate music.<br />
4. Dance is the outpouring of one&#8217;s feelings are poured in the form of motion of limbs regular and rhythmic.</p>
<p>Music itself are group onto several type, based on its instrument, the amount of the singer, and music genre. These days, music having close relationship with entertainment world, as you could see the collaboration in  <a href="http://www.acheapseat.com/buy_katt_williams_tickets.html" target="_blank">Katt Williams Tickets</a>, <a href="http://www.acheapseat.com/buy_chris_rock_tickets.html" target="_blank">Chris Rock Tickets</a>, <a href="http://www.acheapseat.com/buy_taylor_swift_tickets.html" target="_blank">Taylor Swift Tickets</a>. Staging in big stadium such as <a href="http://www.acheapseat.com/buy_madison_square_garden_tickets.html" target="_blank">Madison Square Garden Tickets</a>, <a href="http://www.acheapseat.com/buy_gillette_stadium_tickets.html" target="_blank">Gillette Stadium Tickets</a>, music definitely is one of arts that contributing in entertainment stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondacampbell-art.com/art-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and Gaming Company</title>
		<link>http://www.rhondacampbell-art.com/arts-gaming-company/</link>
		<comments>http://www.rhondacampbell-art.com/arts-gaming-company/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:46:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art education]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[casual gamers]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[dr andy]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[essex]]></category>
		<category><![CDATA[essex university]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gaming company]]></category>
		<category><![CDATA[gaming society]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[including games]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[negative elements]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[playing games]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rise of technology]]></category>
		<category><![CDATA[social elements]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[themself]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[traditional games]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university dr]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.rhondacampbell-art.com/?p=64</guid>
		<description><![CDATA[The rise of technology also increase the level of difficulties on games, in traditional games, the games itself almost couldn&#8217;t be played alone, but today video games have answer the questions. But those social connection also bounce back as negative elements of video games, why? because most of those games closing social activities. But now [...]]]></description>
			<content:encoded><![CDATA[<p>The rise of technology also increase the level of difficulties on games, in traditional games, the games itself almost couldn&#8217;t be played alone, but today video games have answer the questions.</p>
<p>But those social connection also bounce back as negative elements of video games, why? because most of those games closing social activities. But now <a href="http://www.gamefacegaming.com" target="_blank">gaming company</a> have created games with social elements,  gamers able to play and chat at the same time. Now what is the relationship within games and arts, lets find out.<br />
<span id="more-64"></span><br />
Arts could be define as illustration of an object, those object are include images, while those images, formed together resulting moving object. Those moving object that could be played are including games. So games are one of arts branch.</p>
<p>Another thing is game also cause the player feels comfortable and more relax, that is the same result as people whom enjoy arts. Researcher from Essex University, Dr. Andy Przybylski found that playing games are enjoyable, one of the reasons is because those games involved hundreds of casual gamers on the lab and other thousand dedicated gamers.</p>
<p>And the research resulting on conclusion that game became very enjoyable when the players got chances to behave and act to be themself, but the ideally ones. So the player feels that he or she is the person inside the character. </p>
<p>With those fact, <a href="http://www.gamefacegaming.com/social-gaming-company.html" target="_blank">social gaming company</a> took the benefit of it, working together with <a href="http://www.gamefacegaming.com/social-media-company.html" target="_blank">social media company</a>, they create social games, that creating a whole new society, which is online gaming society.</p>
<p>Now it is obvious that art education could be put together with games, which have became the newest magnet to teenager. And education could work together with entertainment, and also in a fun way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondacampbell-art.com/arts-gaming-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color scheme that represent object</title>
		<link>http://www.rhondacampbell-art.com/color-scheme-that-represent-object/</link>
		<comments>http://www.rhondacampbell-art.com/color-scheme-that-represent-object/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:32:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[complement]]></category>
		<category><![CDATA[Complementary]]></category>
		<category><![CDATA[complementary colors]]></category>
		<category><![CDATA[complements]]></category>
		<category><![CDATA[darken]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mixtures]]></category>
		<category><![CDATA[monochromatic color schemes]]></category>
		<category><![CDATA[neutral color]]></category>
		<category><![CDATA[odd results]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://www.rhondacampbell-art.com/?p=30</guid>
		<description><![CDATA[The right color scheme is one that represents the subject, yet also adds interest for the viewer. Experiment to achieve the exact feel you want your painting to have. I’m particularly fond of complementary and monochromatic color schemes. Complementary Complementary colors, you’ll recall, are colors that lie opposite each other on the color wheel. When [...]]]></description>
			<content:encoded><![CDATA[<p>The right color scheme is one that represents the subject, yet also adds interest for the viewer. Experiment to achieve the exact feel you want your painting to have. I’m particularly fond of complementary and monochromatic color schemes.</p>
<p>Complementary<br />
Complementary colors, you’ll recall, are colors that lie opposite each other on the color wheel.<br />
When complements are used near each other, they contrast with and intensify each other. When complementary colors are mixed, they gray each other down. You can use this knowledge to darken a color without killing it. When darkening a color to paint shadows, for example, you may instinctively reach for black.<br />
But black is a neutral color and will produce odd results in mixtures.<br />
Instead, darken a light color with its complement.<br />
<span id="more-30"></span><br />
<a href="http://www.rhondacampbell-art.com/color-scheme-that-represent-object/yel1/" rel="attachment wp-att-31"><img src="http://www.rhondacampbell-art.com/wp-content/uploads/2010/08/yel1.jpg" alt="" title="yel1" width="414" height="357" class="alignleft size-full wp-image-31" /></a><br />
<a href="http://www.rhondacampbell-art.com/color-scheme-that-represent-object/yel2/" rel="attachment wp-att-32"><img src="http://www.rhondacampbell-art.com/wp-content/uploads/2010/08/yel2.jpg" alt="" title="yel2" width="431" height="393" class="alignleft size-full wp-image-32" /></a></p>
<p><a href="http://www.rhondacampbell-art.com/color-scheme-that-represent-object/mono1/" rel="attachment wp-att-33"><img src="http://www.rhondacampbell-art.com/wp-content/uploads/2010/08/mono1.jpg" alt="" title="mono1" width="642" height="507" class="alignleft size-full wp-image-33" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondacampbell-art.com/color-scheme-that-represent-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic Painting</title>
		<link>http://www.rhondacampbell-art.com/acrylic-painting/</link>
		<comments>http://www.rhondacampbell-art.com/acrylic-painting/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acrylic Painting]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Acrylic]]></category>
		<category><![CDATA[acrylic paint]]></category>
		<category><![CDATA[acrylic painting]]></category>
		<category><![CDATA[acrylic paints]]></category>
		<category><![CDATA[acrylic plastic]]></category>
		<category><![CDATA[Acrylics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[binder]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom colors]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dry pigment]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fabric walls]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[folk art]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gonna]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[jar]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[liquid polymer]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil paints]]></category>
		<category><![CDATA[outdoor signs]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paint dries]]></category>
		<category><![CDATA[paint thinners]]></category>
		<category><![CDATA[painting on fabric]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[pigment]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[polymer binder]]></category>
		<category><![CDATA[Professional-grade]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[squeeze bottles]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Student-grade]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[watercolor painting]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.rhondacampbell-art.com/?p=6</guid>
		<description><![CDATA[There were lots kind of painting, two of it is acrylic painting and watercolor painting. For beginner, these two&#8217;s might be familiar in your ears. Before we got more deeper on acrylic painting, lets have a look on its definition. Acrylic paints are made of dry pigment in a liquid polymer binder, which is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rhondacampbell-art.com/acrylic-painting/acrypnt/" rel="attachment wp-att-8"><img src="http://www.rhondacampbell-art.com/wp-content/uploads/2010/08/acrypnt-150x150.jpg" alt="" title="acrypnt" width="150" height="150" class="alignleft size-thumbnail wp-image-8" /></a>There were lots kind of painting, two of it is acrylic painting and watercolor painting. For beginner, these two&#8217;s might be familiar in your ears. Before we got more deeper on acrylic painting, lets have a look on its definition. Acrylic paints are made of dry pigment in a liquid polymer binder, which is a form of acrylic plastic. Acrylics are water-based, which not required any paint thinners as oil paints do, though they can be diluted with water while painting. Acrylic paint dries quickly to a waterproof finish. Because of this quality, it can be used on a variety of surfaces. Such as for painting on windows, outdoor signs, walls and fabric.<br />
<span id="more-6"></span><br />
There are many varieties of acrylic paints available. Which one are gonna be your choice will depends on the project you’re planning to do.<br />
There are acrylics formulated for folk art and fine art and even for painting on fabric, walls or signs.<br />
Student-grade paints and those in squeeze bottles generally have a lower concentration of pigment. The pigment is still high quality; there is just a little less of it. They are very fluid, easy to work with and easy to mix.</p>
<p>Professional-grade paints have a higher concentration of pigment. They are usually a bit thicker than student grade paints and their colors may seem more deep and vivid.<br />
You will find paints in tubes, jars and squeeze bottles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhondacampbell-art.com/acrylic-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

